
| Length overall, mm | 4600 ± 5% |
| Cockpit length, mm | 3950 ± 5% |
| Beam, maximal, mm | 1600 ± 5% |
| Cockpit width, mm | 910 ± 5% |
| Board height amidships, mm | 580 ± 5% |
| Tubes diameter, mm | 350 ± 5% |
| Quantity of the tube chambers | 3 |
| Max. load capacity, kg | 500 |
| Passenger capacity, pers. | 5 |
| Recommended motor power, hp | 5 - 15 |
| Max. motor power, hp | 20 |
| Keel on the transom, deg | 5° |
| Keel amidships, deg | 12° |
| Boat weight, kg | 72 ± 5% |
| Dimensions in the bag, mm | 1500 x 1100 x 600 |
| Transom height, mm | S |
| Tube material PVC density, g/m2 | 1100 |
| Allowed motor weight, kg | 60 |
| Package dimensions, L/W/H (m) ± 5% | 1,6 х 1,2 х 0,7 |
| Package weight, kg ± 5% | 130 |
5 500 €
Price are subject to change without a previous notice.
Not a public offer.